| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| October 5, 2026 | $54.47 | $55.77 | $54.00 | $54.45 | 160,745 |
| October 6, 2026 | $54.73 | $55.50 | $53.93 | $54.70 | 36,363 |
| October 7, 2026 | $54.59 | $55.01 | $53.58 | $54.65 | 45,477 |
| October 8, 2026 | $54.88 | $55.00 | $53.98 | $54.70 | 64,150 |
| October 9, 2026 | $54.94 | $55.14 | $54.40 | $54.98 | 59,805 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG